| SL NO. | GENERAL INFORMATION | DETAILS |
| 1. | Name of the School | Aryabhatt Internation School |
| 2. | Affiliation No. | |
| 3. | School Code | |
| 4. | Complete Address with Pin Code | LinShahpura Road, Sawar, Ajmer, Rajasthan – 305407 |
| 5. | Principal Name | Mr. Davendra Kumar Sharma |
| 6. | Principal Qualification | PHd, MPhil |
| 7. | School Email Id | abis.cbse@gmail.com |
| 8. | Contact Details | 9414250071 |
| SL NO. | SCHOOL INFRASTRUCTURE | DETAILS |
| 1. | Total Campus Area of the School (in Square Mtr.) | 12200 |
| 2. | No. And Size of Class Room (In SQ Mtr.) | 13 Rooms and 650 Sq mtr Size |
| 3. | No. and Size of Laboratories including Computer Labs (In Sq Mtr.) | 6 Room and 800 Sq mtr Size |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 4 |
| 6. | No. of Boys Toilets | 4 |
| 7. | Link of Youtube Video of the inspection of School Covering the Infrastructure of the School | |
| SL NO. | STAFF (TEACHING) | DETAILS |
| 1. | Principal | Mr. Devendra Kumar Sharma |
| 2. | Total No. of Teachers | 13 |
| PGT | 3 | |
| TGT | 6 | |
| PRT | 7 | |
| 3. | Teachers Section Ratio | 1:3 |
| 4. | Details of Special Educator | Annu Sharma |
| 5. | Details of Counsellor and Wellness Teacher | Snehlata Meena |
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | Copies Of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | Link |
| 2. | Society Registration | Link |
| 3. | NOC ABIS | Link |
| 4. | Recognition Certificate ABIS | Link |
| 5. | Building Safety Certificate ABIS | Link |
| 6. | Fire Safety ABIS | Link |
| 7 | Self Certificate | Link |
| 8. | Safe Drinking Water Certificate | Link |
